2012 Vigor 5K Winter Obstacle
Wasatch Mountain State Park
Midway, UT
February 04, 2012
Multi Race Report
Overall | Bib | Name | Race | City | State | Division | Wave Start | Time |
|
1. | 814 | Mike Lansing | Men's 5K | | | 1. | Men 30-34 | 1 | 24:11.4 |
2. | 651 | Adam Meese | Men's 5K | Salt Lake City | UT | 1. | Men 25-29 | 1 | 28:09.9 |
3. | 853 | Barry Kent | Men's 5K | | | 1. | Men 45-49 | 8 | 28:13.7 |
4. | 738 | Rob Jolley | Men's 5K | West Haven | UT | 2. | Men 30-34 | 7 | 28:26.1 |
5. | 828 | David Chatwin | Men's 5K | Salt Lake City | UT | 1. | Men 35-39 | 3 | 29:04.6 |
6. | 840 | Kevin Chapin | Men's 5K | | | 3. | Men 30-34 | 5 | 29:33.7 |
7. | 762 | Travis Richardson | Men's 5K | | | 2. | Men 25-29 | 8 | 30:58.6 |
8. | 743 | Joe Stewart | Men's 5K | Orem | UT | 3. | Men 25-29 | 7 | 31:50.1 |
9. | 848 | Abby White | Women's 5K | | | 1. | Women 15-18 | 1 | 32:31.3 |
10. | 818 | David Knowlton | Men's 5K | Murray | UT | 1. | Men 50-54 | 8 | 32:47.2 |
11. | 676 | Kevin Vigor | Men's 5K | Salt Lake City | UT | 1. | Men 40-44 | 6 | 33:06.9 |
12. | 714 | Travis Perry | Men's 5K | Salt Lake City | UT | 2. | Men 35-39 | 5 | 33:16.1 |
13. | 681 | Christopher Delangis | Men's 5K | Draper | UT | 2. | Men 40-44 | 7 | 33:54.2 |
14. | 739 | Nate Zaugg | Men's 5K | Ogden | UT | 4. | Men 25-29 | 7 | 34:09.1 |
15. | 752 | Eddie Keele | Men's 5K | Taylor | UT | 4. | Men 30-34 | 7 | 34:33.1 |
16. | 715 | Jeramy Cochran | Men's 5K | Salt Lake City | UT | 3. | Men 40-44 | 5 | 34:36.3 |
17. | 655 | Lauren Gibbs | Men's 5K | Murray | UT | 2. | Men 50-54 | 4 | 35:11.8 |
18. | 785 | Justin Richard | Men's 5K | | | 1. | Men 12-14 | 3 | 35:15.5 |
19. | 670 | Cory Burk | Men's 5K | Cottonwood Heights | UT | 3. | Men 35-39 | 6 | 35:24.1 |
20. | 668 | Louree Houston | Women's 5K | Salt Lake City | UT | 1. | Women 25-29 | 6 | 36:05.8 |
21. | 846 | Ann Colvin | Women's 5K | | | 1. | Women 40-44 | 8 | 36:26.1 |
22. | 847 | Melanie White | Women's 5K | | | 2. | Women 40-44 | 1 | 36:29.2 |
23. | 742 | Cory Nielson | Men's 5K | Orem | UT | 2. | Men 45-49 | 7 | 36:37.1 |
24. | 817 | Jaclyn Felton-Ware | Women's 5K | Murray | UT | 1. | Women 19-24 | 8 | 37:11.1 |
25. | 770 | Michael Barney | Men's 5K | | | 5. | Men 25-29 | 2 | 37:57.0 |
26. | 821 | Zach Schonrock | Men's 5K | | | 1. | Men 15-18 | 3 | 38:01.3 |
27. | 757 | Summer Perkins | Women's 5K | Highland | UT | 1. | Women 35-39 | 8 | 38:14.1 |
28. | 731 | Anthony Cox | Men's 5K | Murray | UT | 6. | Men 25-29 | 1 | 39:00.9 |
29. | 732 | Nick Vornle | Men's 5K | Salt Lake City | UT | 1. | Men 19-24 | 1 | 39:01.8 |
30. | 730 | Scott Pack | Men's 5K | American Fork | TU | 7. | Men 25-29 | 1 | 39:02.0 |
31. | 729 | Nancy Monserret | Women's 5K | Magna | UT | 3. | Women 40-44 | 1 | 39:06.5 |
32. | 836 | Alyson Cusick | Women's 5K | | | 2. | Women 19-24 | 6 | 39:23.8 |
33. | 835 | Newel Cusick | Men's 5K | | | 2. | Men 19-24 | 6 | 39:24.9 |
34. | 756 | Jeremy Roberts | Men's 5K | Ogden | UT | 5. | Men 30-34 | 7 | 39:59.6 |
35. | 834 | Anna Jarman | Women's 5K | | | 1. | Women 12-14 | 3 | 40:20.3 |
36. | 786 | Elizabeth Young | Women's 5K | | | 2. | Women 15-18 | 3 | 40:21.8 |
37. | 747 | Michael Duffy | Men's 5K | Midway | UT | 3. | Men 45-49 | 8 | 40:34.1 |
38. | 710 | Jeff Roper | Men's 5K | Salt Lake City | UT | 4. | Men 35-39 | 5 | 40:37.3 |
39. | 675 | Michael Bellick | Men's 5K | Lehi | UT | 1. | Men 55-59 | 6 | 40:41.3 |
40. | 709 | Leslie Morton | Women's 5K | Salt Lake City | UT | 4. | Women 40-44 | 5 | 40:42.8 |
41. | 824 | JT Coupal | Men's 5K | | | 2. | Men 15-18 | 3 | 40:46.3 |
42. | 826 | Mark Hayden | Men's 5K | Sandy | UT | 6. | Men 30-34 | 3 | 40:46.7 |
43. | 713 | Amy Nobis | Women's 5K | Salt Lake City | UT | 2. | Women 35-39 | 5 | 40:46.8 |
44. | 784 | Camryn Richard | Women's 5K | | | 1. | Women 1-11 | 3 | 40:47.8 |
45. | 712 | Ted Mickelsen | Men's 5K | Salt Lake City | UT | 4. | Men 40-44 | 5 | 40:59.3 |
46. | 711 | Leisa Bare | Women's 5K | Salt Lake City | UT | 2. | Women 25-29 | 5 | 40:59.5 |
47. | 683 | Eddie Greenwood | Men's 5K | Midvale | UT | 8. | Men 25-29 | 4 | 41:01.6 |
48. | 750 | Taylor Rands | Men's 5K | Cottonwood Heights | UT | 3. | Men 15-18 | 3 | 41:13.3 |
49. | 673 | Shena Switzer | Women's 5K | Slc | UT | 3. | Women 25-29 | 6 | 41:30.5 |
50. | 701 | Lauren Fuller | Women's 5K | Moab | UT | 4. | Women 25-29 | 2 | 42:23.5 |
51. | 703 | Brooke Williams | Women's 5K | Provo | UT | 3. | Women 19-24 | 2 | 42:24.6 |
52. | 700 | Carly Dent | Women's 5K | Slc | UT | 4. | Women 19-24 | 2 | 42:24.9 |
53. | 702 | Mai Smith | Women's 5K | Provo | UT | 5. | Women 19-24 | 2 | 42:26.1 |
54. | 767 | Aaron Lewis | Men's 5K | | | 7. | Men 30-34 | 5 | 42:31.8 |
55. | 768 | Joshua Branch | Men's 5K | | | 8. | Men 30-34 | 5 | 42:39.8 |
56. | 766 | Melinda Jeffrey | Women's 5K | | | 5. | Women 25-29 | 5 | 42:44.2 |
57. | 769 | Stephen Powell | Men's 5K | | | 9. | Men 25-29 | 5 | 42:48.7 |
58. | 822 | Dave Coupal | Men's 5K | | | 3. | Men 50-54 | 3 | 42:51.7 |
59. | 765 | Beth Gunderson | Women's 5K | | | 6. | Women 19-24 | 5 | 43:04.4 |
60. | 838 | Austin Fleming | Men's 5K | | | 9. | Men 30-34 | 4 | 43:06.8 |
61. | 716 | Brooklyn Oswald | Men's 5K | Salt Lake City | UT | 5. | Men 40-44 | 5 | 43:22.0 |
62. | 656 | Rebecca Gibbs | Women's 5K | Murray | UT | 3. | Women 15-18 | 4 | 43:29.1 |
63. | 699 | Nikki Barkume | Women's 5K | Slc | UT | 6. | Women 25-29 | 2 | 43:30.3 |
64. | 736 | Karen Minchow | Women's 5K | Salt Lake City | UT | 1. | Women 45-49 | 7 | 44:02.8 |
65. | 813 | Mariann Thomas | Women's 5K | West Valley | UT | 7. | Women 25-29 | 8 | 44:06.3 |
66. | 735 | Sheri Jones | Women's 5K | Sandy | UT | 5. | Women 40-44 | 7 | 44:06.5 |
67. | 689 | Jason Medina | Men's 5K | West Point | UT | 10. | Men 30-34 | 6 | 44:09.2 |
68. | 690 | Mandy Medina-Sparks | Women's 5K | West Haven | UT | 3. | Women 35-39 | 6 | 44:09.4 |
69. | 774 | Marcony Simoes | Men's 5K | | | 11. | Men 30-34 | 5 | 44:38.2 |
70. | 664 | Garrett Points | Men's 5K | Kemmerer | WY | 12. | Men 30-34 | 4 | 44:38.8 |
71. | 671 | David Hansen | Men's 5K | Kemmerer | WY | 13. | Men 30-34 | 4 | 44:38.9 |
72. | 783 | Luke Fanning | Men's 5K | | | 2. | Men 12-14 | 3 | 44:54.9 |
73. | 781 | Michael Fanning | Men's 5K | | | 4. | Men 45-49 | 3 | 45:06.1 |
74. | 717 | Brian Stark | Men's 5K | Salt Lake City | UT | 5. | Men 35-39 | 5 | 45:20.2 |
75. | 760 | Steven Taylor | Men's 5K | Cottonwood Heights | UT | 4. | Men 15-18 | 8 | 45:45.6 |
76. | 661 | Jenny Bylund | Women's 5K | Genola | UT | 8. | Women 25-29 | 4 | 46:09.9 |
77. | 659 | Jannifer Quist | Women's 5K | Provo | UT | 7. | Women 19-24 | 4 | 46:39.1 |
78. | 667 | Amy Lemmon | Women's 5K | Cottonwood Heights | UT | 1. | Women 30-34 | 6 | 46:56.5 |
79. | 669 | Sam Gates | Men's 5K | Provo | UT | 3. | Men 19-24 | 6 | 47:10.3 |
80. | 772 | Christopher Gunther | Men's 5K | | | 6. | Men 35-39 | 2 | 47:17.9 |
81. | 764 | Brittany Rodrigues | Women's 5K | Saratoga Springs | UT | 2. | Women 30-34 | 1 | 47:44.4 |
82. | 833 | Liza Jarman | Women's 5K | | | 4. | Women 15-18 | 3 | 48:29.3 |
83. | 832 | Sarah Jarman | Women's 5K | | | 6. | Women 40-44 | 3 | 48:29.5 |
84. | 830 | Sunny Thomson | Women's 5K | | | 2. | Women 12-14 | 3 | 48:57.8 |
85. | 740 | Tina Alibrando | Women's 5K | Kamas | UT | 7. | Women 40-44 | 7 | 49:05.2 |
86. | 741 | Kelly McElhaney | Women's 5K | Park City | UT | 4. | Women 35-39 | 7 | 49:05.5 |
87. | 648 | Chris Hislop | Men's 5K | Roy | UT | 6. | Men 40-44 | 1 | 49:31.9 |
88. | 650 | Teresa Hislop | Women's 5K | Roy | UT | 2. | Women 45-49 | 1 | 49:32.1 |
89. | 754 | Jenifer Nilson | Women's 5K | North Salt Lake | UT | 8. | Women 40-44 | 7 | 49:42.8 |
90. | 759 | Spencer Taylor | Men's 5K | Provo | UT | 10. | Men 25-29 | 8 | 49:58.5 |
91. | 682 | Brittany Greenwood | Women's 5K | Midvale | UT | 9. | Women 25-29 | 4 | 50:25.6 |
92. | 654 | Carrie Johnson | Women's 5K | Draper | UT | 5. | Women 35-39 | 4 | 50:32.7 |
93. | 755 | Katie Clawson | Women's 5K | Farr West | UT | 3. | Women 30-34 | 7 | 50:50.7 |
94. | 816 | Rachel Barnett | Women's 5K | Heber | UT | 4. | Women 30-34 | 8 | 51:01.0 |
95. | 782 | Christopher Fanning | Men's 5K | | | 5. | Men 15-18 | 3 | 51:33.9 |
96. | 733 | Michelle Carlock | Women's 5K | Taylorsville | UT | 8. | Women 19-24 | 1 | 51:35.1 |
97. | 726 | Michelle Weaver | Women's 5K | Herriman | UT | 9. | Women 40-44 | 1 | 52:21.9 |
98. | 727 | Rachel Trostrud | Women's 5K | Herriman | UT | 10. | Women 40-44 | 1 | 52:24.5 |
99. | 698 | Elizabeth Sampson | Women's 5K | Sandy | UT | 5. | Women 15-18 | 4 | 52:30.8 |
100. | 696 | Meg Peterson | Women's 5K | Provo | UT | 9. | Women 19-24 | 4 | 52:31.2 |
101. | 697 | Caroline Coats | Women's 5K | Salt Lake City | UT | 6. | Women 15-18 | 4 | 52:32.7 |
102. | 695 | Kelsey Tucker | Women's 5K | Provo | UT | 10. | Women 19-24 | 4 | 52:34.2 |
103. | 694 | Eleanor Golightly | Women's 5K | Provo | UT | 11. | Women 19-24 | 4 | 52:34.6 |
104. | 753 | Channdra Dabling | Women's 5K | West Haven | UT | 10. | Women 25-29 | 7 | 52:41.3 |
105. | 649 | Kara Jaynes | Women's 5K | Mtn View | WY | 11. | Women 25-29 | 1 | 52:42.4 |
106. | 780 | Mandy Fanning | Women's 5K | | | 11. | Women 40-44 | 3 | 52:57.4 |
107. | 761 | Ranjit Bagri | Women's 5K | Salt Lake City | UT | 6. | Women 35-39 | 8 | 53:15.9 |
108. | 815 | Jeana Kuczmanski | Women's 5K | Riverton | UT | 7. | Women 35-39 | 8 | 53:16.2 |
109. | 658 | Megan Gessel | Women's 5K | Salt Lake City | UT | 12. | Women 19-24 | 4 | 53:24.8 |
110. | 663 | Janae Fairbourn | Women's 5K | Taylorsville | UT | 7. | Women 15-18 | 4 | 53:25.1 |
111. | 657 | Britney Larsen | Women's 5K | Cottonwood Heights | UT | 13. | Women 19-24 | 4 | 53:26.0 |
112. | 660 | Shannon Lyman | Women's 5K | Salt Lake City | UT | 14. | Women 19-24 | 4 | 53:27.8 |
113. | 823 | JoAnn Coupal | Women's 5K | | | 1. | Women 55-59 | 3 | 53:45.6 |
114. | 852 | April Robinson | Women's 5K | | | 5. | Women 30-34 | 3 | 54:09.9 |
115. | 672 | Jenny Edmondson | Women's 5K | Tooele | UT | 12. | Women 25-29 | 3 | 54:10.1 |
116. | 725 | Cherie Allen | Women's 5K | American Fork | UT | 6. | Women 30-34 | 1 | 54:12.2 |
117. | 829 | Alishia Deters | Women's 5K | Sandy | UT | 13. | Women 25-29 | 3 | 54:13.4 |
118. | 734 | Stephanie Staron | Women's 5K | Draper | UT | 8. | Women 35-39 | 7 | 54:13.7 |
119. | 851 | Gage Hedberg | Men's 5K | | | 6. | Men 15-18 | 1 | 54:36.3 |
120. | 680 | Renee DeLangis | Women's 5K | Draper | UT | 9. | Women 35-39 | 7 | 54:37.9 |
121. | 807 | Julia Yerger | Women's 5K | | | 8. | Women 15-18 | 2 | 54:47.4 |
122. | 802 | Claire Rivers | Women's 5K | | | 3. | Women 12-14 | 2 | 54:50.0 |
123. | 837 | Noel Grabl | Women's 5K | Cottonwood Heights | UT | 12. | Women 40-44 | 3 | 54:59.6 |
124. | 839 | Max Grabl | Men's 5K | | | 1. | Men 1-11 | 3 | 54:59.9 |
125. | 850 | Savana Hedberg | Women's 5K | | | 2. | Women 1-11 | 1 | 55:05.8 |
126. | 677 | Annie Hedberg | Women's 5K | Farmington | UT | 10. | Women 35-39 | 1 | 55:06.3 |
127. | 803 | Kyli Rodriguez-Cayro | Women's 5K | | | 9. | Women 15-18 | 2 | 55:20.1 |
128. | 718 | Sarah Young | Women's 5K | Salt Lake City | UT | 14. | Women 25-29 | 5 | 55:29.3 |
129. | 724 | Caroline (CJ) Coles | Women's 5K | Herriman | UT | 13. | Women 40-44 | 1 | 55:41.3 |
130. | 728 | Diane Lee | Women's 5K | South Jordan | UT | 11. | Women 35-39 | 1 | 55:43.2 |
131. | 825 | Anthony Skowyra | Men's 5K | | | 7. | Men 15-18 | 3 | 56:16.6 |
132. | 810 | Angie Lowery | Women's 5K | | | 7. | Women 30-34 | 2 | 56:29.5 |
133. | 819 | Natalie Ashby | Women's 5K | Garland | UT | 15. | Women 19-24 | 8 | 56:41.4 |
134. | 820 | Justin Ashby | Men's 5K | Tremonton | UT | 11. | Men 25-29 | 8 | 56:41.7 |
135. | 674 | Chanda Bellick | Women's 5K | Lehi | UT | 12. | Women 35-39 | 6 | 57:04.5 |
136. | 763 | Mara Wallace | Women's 5K | Lehi | UT | 4. | Women 12-14 | 6 | 57:06.0 |
137. | 723 | Amy Martinez | Women's 5K | Hooper | UT | 15. | Women 25-29 | 5 | 57:16.9 |
138. | 719 | Kassi McMullin | Women's 5K | Hill Afb | UT | 16. | Women 25-29 | 5 | 57:17.6 |
139. | 722 | Danielle Vazquez | Women's 5K | Hooper | UT | 17. | Women 25-29 | 5 | 57:18.9 |
140. | 720 | Marti Woolford | Women's 5K | Salt Lake City | UT | 13. | Women 35-39 | 5 | 57:19.2 |
141. | 806 | Shannon Russell | Women's 5K | | | 5. | Women 12-14 | 2 | 59:13.3 |
142. | 779 | Dawn Swindell | Women's 5K | | | 16. | Women 19-24 | 8 | 1:01:31.4 |
143. | 845 | Cory Feenen | Men's 5K | | | 12. | Men 25-29 | 8 | 1:01:32.7 |
144. | 842 | Gregory Saho | Men's 5K | | | 4. | Men 19-24 | 8 | 1:01:34.5 |
145. | 771 | Cesar Adams | Men's 5K | | | 13. | Men 25-29 | 2 | 1:01:37.7 |
146. | 777 | Travis Lundell | Men's 5K | | | 5. | Men 19-24 | 8 | 1:01:40.7 |
147. | 773 | Halima Khan | Women's 5K | | | 18. | Women 25-29 | 2 | 1:01:42.3 |
148. | 831 | Cal Thomson | Men's 5K | | | 2. | Men 1-11 | 3 | 1:01:45.6 |
149. | 778 | Stephanie Tomlin | Women's 5K | | | 17. | Women 19-24 | 8 | 1:03:24.4 |
150. | 776 | Liz Corona | Women's 5K | | | 18. | Women 19-24 | 8 | 1:03:24.7 |
151. | 843 | Nicole Finney | Women's 5K | | | 19. | Women 25-29 | 8 | 1:03:26.1 |
152. | 844 | Shantelle Summarell | Women's 5K | | | 19. | Women 19-24 | 8 | 1:03:27.0 |
153. | 775 | Rachel Warner | Women's 5K | | | 20. | Women 19-24 | 8 | 1:03:27.7 |
154. | 841 | Shawn Stevens | Men's 5K | | | 7. | Men 35-39 | 8 | 1:03:28.7 |
155. | 737 | Bethany Moore | Women's 5K | Lehi | UT | 8. | Women 30-34 | 7 | 1:05:36.3 |
156. | 704 | Scott Rocke | Men's 5K | Salt Lake City | UT | 5. | Men 45-49 | 5 | 1:05:39.7 |
157. | 708 | Craig Ahrens | Men's 5K | Salt Lake City | UT | 7. | Men 40-44 | 5 | 1:05:40.0 |
158. | 705 | Tricia Pilny | Women's 5K | Salt Lake City | UT | 14. | Women 35-39 | 5 | 1:06:03.6 |
159. | 706 | Jonathan Bowers | Men's 5K | Salt Lake City | UT | 14. | Men 30-34 | 5 | 1:06:04.6 |
160. | 707 | Gerry Tully | Men's 5K | Salt Lake City | UT | 2. | Men 55-59 | 5 | 1:06:37.8 |
161. | 751 | Jennifer Withers | Women's 5K | Taylorsville | UT | 9. | Women 30-34 | 8 | 1:07:31.8 |
162. | 758 | Ladea Carlon | Women's 5K | Magna | UT | 14. | Women 40-44 | 8 | 1:07:33.3 |
163. | 749 | Sonya Brown | Women's 5K | Ogden | UT | 21. | Women 19-24 | 8 | 1:10:22.5 |
164. | 748 | Gary Miranda | Men's 5K | Boston | MA | 6. | Men 19-24 | 8 | 1:10:24.4 |
165. | 787 | Golda Abramson-Pritchard | Women's 5K | | | 10. | Women 15-18 | 2 | 1:19:59.1 |
166. | 796 | Christina Martin | Women's 5K | | | 11. | Women 15-18 | 2 | 1:21:11.0 |
167. | 809 | Alisa Rigby | Women's 5K | | | 20. | Women 25-29 | 2 | 1:21:14.5 |
168. | 792 | Caroline Gutermuth | Women's 5K | | | 12. | Women 15-18 | 2 | 1:21:18.0 |
169. | 797 | Raquel Mateev | Women's 5K | | | 13. | Women 15-18 | 2 | 1:21:18.6 |
170. | 793 | Hannah Katz | Women's 5K | | | 14. | Women 15-18 | 2 | 1:21:19.2 |
171. | 799 | Disa Molin | Women's 5K | | | 15. | Women 15-18 | 2 | 1:21:20.8 |
172. | 812 | Theresa Limberg | Women's 5K | | | 21. | Women 25-29 | 2 | 1:22:21.7 |
173. | 800 | Melissa Mortimer | Women's 5K | | | 16. | Women 15-18 | 2 | 1:22:22.0 |
174. | 805 | Abby Kane | Women's 5K | | | 17. | Women 15-18 | 2 | 1:22:22.3 |
175. | 790 | Catie Cahn-Lee | Women's 5K | | | 18. | Women 15-18 | 2 | 1:22:22.5 |
176. | 801 | Marissa Pourier | Women's 5K | | | 19. | Women 15-18 | 2 | 1:25:30.4 |
177. | 789 | Ella Beeman | Women's 5K | | | 20. | Women 15-18 | 2 | 1:25:30.7 |
178. | 788 | Grace Allen | Women's 5K | | | 21. | Women 15-18 | 2 | 1:25:34.9 |
179. | 798 | Jayde Mohr-Welch | Women's 5K | | | 22. | Women 15-18 | 2 | 1:25:43.6 |
180. | 811 | Polly Crookston | Women's 5K | | | 10. | Women 30-34 | 2 | 1:25:43.9 |
181. | 804 | Annie Schiavone | Women's 5K | | | 23. | Women 15-18 | 2 | 1:25:44.8 |
182. | 653 | Alan Slack | Men's 5K | Lehi | UT | 3. | Men 1-11 | 4 | 1:29:14.1 |
183. | 652 | Jeff Baird | Men's 5K | Lehi | UT | 15. | Men 30-34 | 4 | 1:29:14.3 |
184. | 849 | Brett Barrett | Men's 5K | | | 16. | Men 30-34 | 7 | 1:30:04.2 |
185. | 827 | Kelli Larson | Women's 5K | Salt Lake City | UT | 11. | Women 30-34 | 7 | 1:30:08.8 |
186. | 746 | Jen Willahan | Women's 5K | South Jordan | UT | 22. | Women 25-29 | 7 | 1:41:52.5 |
187. | 744 | Meg Gazaway | Women's 5K | Phoenix | AZ | 12. | Women 30-34 | 7 | 1:41:52.8 |
188. | 745 | Joni Elegante | Women's 5K | Orem | UT | 15. | Women 40-44 | 7 | 1:41:53.0 |
189. | 679 | Heather Acheson | Women's 5K | Sacramento | CA | 15. | Women 35-39 | 7 | 1:41:53.3 |
1. | 784 | Camryn Richard | | | 44. | 3 | 40:47.8 |
2. | 850 | Savana Hedberg | | | 125. | 1 | 55:05.8 |
|
1. | 839 | Max Grabl | | | 124. | 3 | 54:59.9 |
2. | 831 | Cal Thomson | | | 148. | 3 | 1:01:45.6 |
3. | 653 | Alan Slack | Lehi | UT | 182. | 4 | 1:29:14.1 |
|
1. | 834 | Anna Jarman | | | 35. | 3 | 40:20.3 |
< |